| Speciality Beverages | 12oz | 16oz | 20oz | |
| Americano | 2.25 | 2.50 | 2.75 | |
| Espresso | 1.40 | 1.90 | 2.30 | |
| Cappuccino | 3.00 | 3.25 | 3.60 | |
| Latte | 3.00 | 3.25 | 3.60 | |
| Mocha | 3.25 | 3.65 | 3.90 | |
| White Mocha | 3.25 | 3.65 | 3.90 | |
| Azteca D'Oro Mocha | 3.25 | 3.65 | 3.90 | |
| Caramel Latte | 3.25 | 3.65 | 3.90 | |
| Chai Latte | 3.00 | 3.25 | 3.45 | |
| House Beverages | 8oz | 12oz | 16oz | 20oz |
| House Coffee | 1.50 | 1.75 | 2.00 | |
| Café Au Lait | 2.00 | 2.25 | 2.50 | |
| Hot Chocolate | 1.75 | 2.25 | 2.75 | 3.25 |
| Cider | 1.75 | 2.25 | 2.75 | 3.25 |
| Caramel Cider | 2.25 | 2.75 | 3.25 | 3.75 |
| Tea | 1.60 | 1.95 | 1.95 | |
| Espresso Shot: .60 | Whipped Cream: .50 | Non-Dairy (Soy or Breve) .60 | ||||
| Syrups .50 (Vanilla, Hazelnut, Almond, Caramel, Mint, Raspberry, Cinnamon) | ||||
| Iced Beverages | 12oz | 16oz | 20oz | |
| Americano or Coffee | 2.25 | 2.50 | 2.75 | |
| Latte | 3.00 | 3.25 | 3.60 | |
| Mocha | 3.25 | 3.65 | 3.90 | |
| Azteca D'Oro Mocha | 3.25 | 3.65 | 3.90 | |
| Chai | 3.25 | 3.65 | 3.90 | |
| White Mocha | 3.25 | 3.65 | 3.90 | |
| Caramel Latte | 3.00 | 3.25 | 3.60 | |
| Iced Tea | 1.60 | 1.95 | 1.95 | |
| Milk | 1.50 | 1.75 | 2.00 | |
| Blended Beverages | 12oz | 16oz | 20oz | |
| Vanilla Coffee | 3.50 | 4.00 | 4.50 | |
| Caramel Coffee | 3.75 | 4.25 | 4.75 | |
| Kona Mocha | 3.75 | 4.25 | 4.75 | |
| Chai | 3.75 | 4.25 | 4.75 | |
| Fruit Smoothie | 3.50 | 4.00 | 4.50 | |
| Fruit Créme Smoothie | 3.75 | 4.25 | 4.75 | |
| Goji, Mangosteen, or Acai (Vitamins And Fiber) .75 | ||||
| Pure Synergy Superfood Powder 1.00 | ||||
| Sandwiches and Wraps | 4.75-5.25 | |||
| Cesar Chicken Wrap | ||||
| Turkey Twist | ||||
| Taos Turkey Wrap | ||||
| Roast Beef Wrap | ||||
| Vegetarian Hummus Wrap | ||||
| Oven Roasted Turkey Brie | ||||
| Italian Rosemary Ham | ||||
| Roast Beef Horseradish | ||||
| Workingman Sandwich | ||||
| Salads | 3.00-7.00 | |||
| Cesar Chicken Salad | ||||
| Greek Salad | ||||
| South Beach Salad | ||||
| Soups | 3.00-7.00 | |||
| Soups Change Daily | ||||
| Sweets | 1.50-4.75 | |||
| Chocolate Chip Cookies | ||||
| Oatmeal Cookies | ||||
| Pecan Shortbreads | ||||
| Assorted Biscotti | ||||
| Brownie Bars | ||||
| German Chocolate Cake Bars | ||||
| Almond Florentine | ||||
| Lemon Bar | ||||
| Seasonal Bars | ||||
| Muffins | 1.75-1.95 | |||
| Blueberry | ||||
| Orange Almond Cranberry | ||||
| Apple Pecan | ||||
| Banana Walnut | ||||
| Scones | 2.50-2.75 | |||
| Blueberry | ||||
| Hot Breakfast | 4.25-5.00 | |||
| Individual Quiche | ||||
| Breakfast Burrito | ||||
| * all prices subject to change | ||||
![]()